
Wrexham: Main language (detailed)
Location Type: Unitary Authorities, ONS Geographic Code: W06000006
Wrexham added to comparison list.
Key Facts
All Residents | 135,117 |
Male | 66,876 |
Female | 68,241 |
Households | 57,914 |
Population Density (people/km2) | 268.2 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
Table Code | ts024 |
Issued | 2022-11-29 |
Unit of Measure | Person |
Number of Response Options | 95 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their main language. The estimates are as at Census Day, 21 March 2021.
Summary
A person's first or preferred language.
This shows a detailed breakdown of the responses given in the write-in option "Other, write in".
Main language (detailed): Total: All usual residents aged 3 years and over | 131,084 |
---|---|
English (English or Welsh in Wales) | 124,402 |
Welsh or Cymraeg (in England only) | 0 |
Other UK language | 5 |
Other UK language: Gaelic (Irish) | 3 |
Other UK language: Gaelic (Scottish) | 1 |
Other UK language: Manx Gaelic | 0 |
Other UK language: Gaelic (Not otherwise specified) | 1 |
Other UK language: Cornish | 0 |
Other UK language: Scots | 0 |
Other UK language: Ulster Scots | 0 |
Other UK language: Romany English | 0 |
Other UK language: Irish Traveller Cant | 0 |
French | 37 |
Portuguese | 700 |
Spanish | 74 |
Other European language (EU) | 4,485 |
Other European language (EU): Italian | 40 |
Other European language (EU): German | 36 |
Other European language (EU): Polish | 3,266 |
Other European language (EU): Slovak | 65 |
Other European language (EU): Czech | 16 |
Other European language (EU): Romanian | 325 |
Other European language (EU): Lithuanian | 71 |
Other European language (EU): Latvian | 12 |
Other European language (EU): Hungarian | 45 |
Other European language (EU): Bulgarian | 556 |
Other European language (EU): Greek | 27 |
Other European language (EU): Dutch | 11 |
Other European language (EU): Swedish | 4 |
Other European language (EU): Danish | 3 |
Other European language (EU): Finnish | 3 |
Other European language (EU): Estonian | 0 |
Other European language (EU): Slovenian | 1 |
Other European language (EU): Maltese | 1 |
Other European language (EU): Any other European language (EU) | 3 |
Other European language (non EU) | 18 |
Other European language (non EU): Albanian | 6 |
Other European language (non EU): Ukrainian | 8 |
Other European language (non EU): Any other Eastern European language (non EU) | 0 |
Other European language (non EU): Northern European language (non EU) | 4 |
Other European language (EU and non-EU) | 8 |
Other European language (EU and non-EU): Bosnian, Croatian, Serbian, and Montenegrin | 8 |
Other European language (non-national) | 2 |
Other European language (non-national): Any Romani language | 2 |
Other European language (non-national): Yiddish | 0 |
Russian | 58 |
Turkish | 123 |
Arabic | 146 |
West or Central Asian language | 138 |
West or Central Asian language: Hebrew | 1 |
West or Central Asian language: Kurdish | 70 |
West or Central Asian language: Persian or Farsi | 58 |
West or Central Asian language: Pashto | 7 |
West or Central Asian language: Any other West or Central Asian language | 2 |
South Asian language | 401 |
South Asian language: Urdu | 32 |
South Asian language: Hindi | 14 |
South Asian language: Panjabi | 28 |
South Asian language: Pakistani Pahari (with Mirpuri and Potwari) | 0 |
South Asian language: Bengali (with Sylheti and Chatgaya) | 102 |
South Asian language: Gujarati | 4 |
South Asian language: Marathi | 1 |
South Asian language: Telugu | 11 |
South Asian language: Tamil | 79 |
South Asian language: Malayalam | 63 |
South Asian language: Sinhala | 54 |
South Asian language: Nepalese | 0 |
South Asian language: Any other South Asian language | 13 |
East Asian language | 347 |
East Asian language: Mandarin Chinese | 14 |
East Asian language: Cantonese Chinese | 39 |
East Asian language: All other Chinese | 103 |
East Asian language: Japanese | 12 |
East Asian language: Korean | 7 |
East Asian language: Vietnamese | 15 |
East Asian language: Thai | 36 |
East Asian language: Malay | 3 |
East Asian language: Tagalog or Filipino | 108 |
East Asian language: Any other East Asian language | 10 |
Oceanic or Australian language | 0 |
North or South American language | 0 |
Caribbean Creole | 0 |
Caribbean Creole: English-based Caribbean Creole | 0 |
Caribbean Creole: Any other Caribbean Creole | 0 |
African language | 65 |
African language: Amharic | 4 |
African language: Tigrinya | 6 |
African language: Somali | 0 |
African language: Krio | 0 |
African language: Akan | 1 |
African language: Yoruba | 7 |
African language: Igbo | 5 |
African language: Swahili or Kiswahili | 1 |
African language: Luganda | 4 |
African language: Lingala | 0 |
African language: Shona | 8 |
African language: Afrikaans | 6 |
African language: Any other Nigerian language | 1 |
African language: Any other West African language | 12 |
African language: Any other African language | 10 |
Sign language | 55 |
Sign language: British Sign Language | 37 |
Sign language: Any other sign language | 1 |
Sign language: Any sign communication system | 17 |
Other language | 20 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.