
Shropshire: Main language (detailed)
Location Type: Unitary Authorities, ONS Geographic Code: E06000051
Shropshire added to comparison list.
Key Facts
All Residents | 323,606 |
Male | 159,683 |
Female | 163,923 |
Households | 139,579 |
Population Density (people/km2) | 101.2 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
Table Code | ts024 |
Issued | 2022-11-29 |
Unit of Measure | Person |
Number of Response Options | 95 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their main language. The estimates are as at Census Day, 21 March 2021.
Summary
A person's first or preferred language.
This shows a detailed breakdown of the responses given in the write-in option "Other, write in".
Main language (detailed): Total: All usual residents aged 3 years and over | 315,318 |
---|---|
English (English or Welsh in Wales) | 307,064 |
Welsh or Cymraeg (in England only) | 291 |
Other UK language | 10 |
Other UK language: Gaelic (Irish) | 6 |
Other UK language: Gaelic (Scottish) | 0 |
Other UK language: Manx Gaelic | 0 |
Other UK language: Gaelic (Not otherwise specified) | 0 |
Other UK language: Cornish | 0 |
Other UK language: Scots | 3 |
Other UK language: Ulster Scots | 0 |
Other UK language: Romany English | 0 |
Other UK language: Irish Traveller Cant | 1 |
French | 145 |
Portuguese | 163 |
Spanish | 255 |
Other European language (EU) | 4,704 |
Other European language (EU): Italian | 146 |
Other European language (EU): German | 107 |
Other European language (EU): Polish | 1,385 |
Other European language (EU): Slovak | 122 |
Other European language (EU): Czech | 44 |
Other European language (EU): Romanian | 966 |
Other European language (EU): Lithuanian | 201 |
Other European language (EU): Latvian | 119 |
Other European language (EU): Hungarian | 110 |
Other European language (EU): Bulgarian | 1,270 |
Other European language (EU): Greek | 99 |
Other European language (EU): Dutch | 49 |
Other European language (EU): Swedish | 35 |
Other European language (EU): Danish | 12 |
Other European language (EU): Finnish | 11 |
Other European language (EU): Estonian | 9 |
Other European language (EU): Slovenian | 3 |
Other European language (EU): Maltese | 0 |
Other European language (EU): Any other European language (EU) | 16 |
Other European language (non EU) | 52 |
Other European language (non EU): Albanian | 29 |
Other European language (non EU): Ukrainian | 13 |
Other European language (non EU): Any other Eastern European language (non EU) | 1 |
Other European language (non EU): Northern European language (non EU) | 9 |
Other European language (EU and non-EU) | 20 |
Other European language (EU and non-EU): Bosnian, Croatian, Serbian, and Montenegrin | 20 |
Other European language (non-national) | 0 |
Other European language (non-national): Any Romani language | 0 |
Other European language (non-national): Yiddish | 0 |
Russian | 137 |
Turkish | 143 |
Arabic | 355 |
West or Central Asian language | 79 |
West or Central Asian language: Hebrew | 0 |
West or Central Asian language: Kurdish | 29 |
West or Central Asian language: Persian or Farsi | 38 |
West or Central Asian language: Pashto | 4 |
West or Central Asian language: Any other West or Central Asian language | 8 |
South Asian language | 783 |
South Asian language: Urdu | 98 |
South Asian language: Hindi | 27 |
South Asian language: Panjabi | 292 |
South Asian language: Pakistani Pahari (with Mirpuri and Potwari) | 0 |
South Asian language: Bengali (with Sylheti and Chatgaya) | 76 |
South Asian language: Gujarati | 14 |
South Asian language: Marathi | 3 |
South Asian language: Telugu | 6 |
South Asian language: Tamil | 53 |
South Asian language: Malayalam | 175 |
South Asian language: Sinhala | 4 |
South Asian language: Nepalese | 9 |
South Asian language: Any other South Asian language | 26 |
East Asian language | 850 |
East Asian language: Mandarin Chinese | 53 |
East Asian language: Cantonese Chinese | 154 |
East Asian language: All other Chinese | 232 |
East Asian language: Japanese | 41 |
East Asian language: Korean | 14 |
East Asian language: Vietnamese | 22 |
East Asian language: Thai | 105 |
East Asian language: Malay | 8 |
East Asian language: Tagalog or Filipino | 203 |
East Asian language: Any other East Asian language | 18 |
Oceanic or Australian language | 46 |
North or South American language | 0 |
Caribbean Creole | 2 |
Caribbean Creole: English-based Caribbean Creole | 1 |
Caribbean Creole: Any other Caribbean Creole | 1 |
African language | 103 |
African language: Amharic | 2 |
African language: Tigrinya | 1 |
African language: Somali | 0 |
African language: Krio | 4 |
African language: Akan | 6 |
African language: Yoruba | 6 |
African language: Igbo | 15 |
African language: Swahili or Kiswahili | 5 |
African language: Luganda | 0 |
African language: Lingala | 0 |
African language: Shona | 8 |
African language: Afrikaans | 19 |
African language: Any other Nigerian language | 1 |
African language: Any other West African language | 9 |
African language: Any other African language | 27 |
Sign language | 67 |
Sign language: British Sign Language | 46 |
Sign language: Any other sign language | 6 |
Sign language: Any sign communication system | 15 |
Other language | 49 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.