
Carmarthenshire: Main language (detailed)
Location Type: Unitary Authorities, ONS Geographic Code: W06000010
Carmarthenshire added to comparison list.
Key Facts
All Residents | 187,897 |
Male | 91,685 |
Female | 96,212 |
Households | 81,759 |
Population Density (people/km2) | 79.3 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
Table Code | ts024 |
Issued | 2022-11-29 |
Unit of Measure | Person |
Number of Response Options | 95 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their main language. The estimates are as at Census Day, 21 March 2021.
Summary
A person's first or preferred language.
This shows a detailed breakdown of the responses given in the write-in option "Other, write in".
Main language (detailed): Total: All usual residents aged 3 years and over | 182,719 |
---|---|
English (English or Welsh in Wales) | 178,287 |
Welsh or Cymraeg (in England only) | 0 |
Other UK language | 3 |
Other UK language: Gaelic (Irish) | 0 |
Other UK language: Gaelic (Scottish) | 0 |
Other UK language: Manx Gaelic | 0 |
Other UK language: Gaelic (Not otherwise specified) | 1 |
Other UK language: Cornish | 0 |
Other UK language: Scots | 2 |
Other UK language: Ulster Scots | 0 |
Other UK language: Romany English | 0 |
Other UK language: Irish Traveller Cant | 0 |
French | 51 |
Portuguese | 72 |
Spanish | 86 |
Other European language (EU) | 2,887 |
Other European language (EU): Italian | 58 |
Other European language (EU): German | 71 |
Other European language (EU): Polish | 2,145 |
Other European language (EU): Slovak | 30 |
Other European language (EU): Czech | 57 |
Other European language (EU): Romanian | 282 |
Other European language (EU): Lithuanian | 43 |
Other European language (EU): Latvian | 17 |
Other European language (EU): Hungarian | 27 |
Other European language (EU): Bulgarian | 60 |
Other European language (EU): Greek | 33 |
Other European language (EU): Dutch | 38 |
Other European language (EU): Swedish | 9 |
Other European language (EU): Danish | 5 |
Other European language (EU): Finnish | 2 |
Other European language (EU): Estonian | 2 |
Other European language (EU): Slovenian | 1 |
Other European language (EU): Maltese | 2 |
Other European language (EU): Any other European language (EU) | 5 |
Other European language (non EU) | 22 |
Other European language (non EU): Albanian | 11 |
Other European language (non EU): Ukrainian | 7 |
Other European language (non EU): Any other Eastern European language (non EU) | 0 |
Other European language (non EU): Northern European language (non EU) | 4 |
Other European language (EU and non-EU) | 3 |
Other European language (EU and non-EU): Bosnian, Croatian, Serbian, and Montenegrin | 3 |
Other European language (non-national) | 3 |
Other European language (non-national): Any Romani language | 3 |
Other European language (non-national): Yiddish | 0 |
Russian | 30 |
Turkish | 67 |
Arabic | 197 |
West or Central Asian language | 27 |
West or Central Asian language: Hebrew | 2 |
West or Central Asian language: Kurdish | 18 |
West or Central Asian language: Persian or Farsi | 1 |
West or Central Asian language: Pashto | 4 |
West or Central Asian language: Any other West or Central Asian language | 2 |
South Asian language | 416 |
South Asian language: Urdu | 46 |
South Asian language: Hindi | 16 |
South Asian language: Panjabi | 81 |
South Asian language: Pakistani Pahari (with Mirpuri and Potwari) | 0 |
South Asian language: Bengali (with Sylheti and Chatgaya) | 46 |
South Asian language: Gujarati | 7 |
South Asian language: Marathi | 8 |
South Asian language: Telugu | 10 |
South Asian language: Tamil | 63 |
South Asian language: Malayalam | 50 |
South Asian language: Sinhala | 11 |
South Asian language: Nepalese | 61 |
South Asian language: Any other South Asian language | 17 |
East Asian language | 421 |
East Asian language: Mandarin Chinese | 26 |
East Asian language: Cantonese Chinese | 30 |
East Asian language: All other Chinese | 92 |
East Asian language: Japanese | 13 |
East Asian language: Korean | 42 |
East Asian language: Vietnamese | 33 |
East Asian language: Thai | 56 |
East Asian language: Malay | 5 |
East Asian language: Tagalog or Filipino | 118 |
East Asian language: Any other East Asian language | 6 |
Oceanic or Australian language | 3 |
North or South American language | 0 |
Caribbean Creole | 0 |
Caribbean Creole: English-based Caribbean Creole | 0 |
Caribbean Creole: Any other Caribbean Creole | 0 |
African language | 26 |
African language: Amharic | 0 |
African language: Tigrinya | 2 |
African language: Somali | 0 |
African language: Krio | 0 |
African language: Akan | 0 |
African language: Yoruba | 2 |
African language: Igbo | 7 |
African language: Swahili or Kiswahili | 1 |
African language: Luganda | 0 |
African language: Lingala | 0 |
African language: Shona | 0 |
African language: Afrikaans | 5 |
African language: Any other Nigerian language | 1 |
African language: Any other West African language | 2 |
African language: Any other African language | 6 |
Sign language | 102 |
Sign language: British Sign Language | 84 |
Sign language: Any other sign language | 12 |
Sign language: Any sign communication system | 6 |
Other language | 16 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.