
Swansea: Main language (detailed)
Location Type: Unitary Authorities, ONS Geographic Code: W06000011
Swansea added to comparison list.
Key Facts
All Residents | 238,490 |
Male | 117,524 |
Female | 120,966 |
Households | 104,962 |
Population Density (people/km2) | 631.5 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
Table Code | ts024 |
Issued | 2022-11-29 |
Unit of Measure | Person |
Number of Response Options | 95 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their main language. The estimates are as at Census Day, 21 March 2021.
Summary
A person's first or preferred language.
This shows a detailed breakdown of the responses given in the write-in option "Other, write in".
Main language (detailed): Total: All usual residents aged 3 years and over | 231,893 |
---|---|
English (English or Welsh in Wales) | 220,870 |
Welsh or Cymraeg (in England only) | 0 |
Other UK language | 9 |
Other UK language: Gaelic (Irish) | 2 |
Other UK language: Gaelic (Scottish) | 0 |
Other UK language: Manx Gaelic | 0 |
Other UK language: Gaelic (Not otherwise specified) | 0 |
Other UK language: Cornish | 0 |
Other UK language: Scots | 1 |
Other UK language: Ulster Scots | 0 |
Other UK language: Romany English | 6 |
Other UK language: Irish Traveller Cant | 0 |
French | 179 |
Portuguese | 243 |
Spanish | 347 |
Other European language (EU) | 3,984 |
Other European language (EU): Italian | 326 |
Other European language (EU): German | 119 |
Other European language (EU): Polish | 1,863 |
Other European language (EU): Slovak | 29 |
Other European language (EU): Czech | 66 |
Other European language (EU): Romanian | 773 |
Other European language (EU): Lithuanian | 141 |
Other European language (EU): Latvian | 85 |
Other European language (EU): Hungarian | 139 |
Other European language (EU): Bulgarian | 123 |
Other European language (EU): Greek | 204 |
Other European language (EU): Dutch | 51 |
Other European language (EU): Swedish | 30 |
Other European language (EU): Danish | 10 |
Other European language (EU): Finnish | 6 |
Other European language (EU): Estonian | 4 |
Other European language (EU): Slovenian | 3 |
Other European language (EU): Maltese | 2 |
Other European language (EU): Any other European language (EU) | 10 |
Other European language (non EU) | 80 |
Other European language (non EU): Albanian | 40 |
Other European language (non EU): Ukrainian | 12 |
Other European language (non EU): Any other Eastern European language (non EU) | 0 |
Other European language (non EU): Northern European language (non EU) | 28 |
Other European language (EU and non-EU) | 21 |
Other European language (EU and non-EU): Bosnian, Croatian, Serbian, and Montenegrin | 21 |
Other European language (non-national) | 0 |
Other European language (non-national): Any Romani language | 0 |
Other European language (non-national): Yiddish | 0 |
Russian | 240 |
Turkish | 307 |
Arabic | 1,109 |
West or Central Asian language | 655 |
West or Central Asian language: Hebrew | 6 |
West or Central Asian language: Kurdish | 346 |
West or Central Asian language: Persian or Farsi | 269 |
West or Central Asian language: Pashto | 16 |
West or Central Asian language: Any other West or Central Asian language | 18 |
South Asian language | 1,937 |
South Asian language: Urdu | 184 |
South Asian language: Hindi | 79 |
South Asian language: Panjabi | 199 |
South Asian language: Pakistani Pahari (with Mirpuri and Potwari) | 0 |
South Asian language: Bengali (with Sylheti and Chatgaya) | 803 |
South Asian language: Gujarati | 29 |
South Asian language: Marathi | 15 |
South Asian language: Telugu | 60 |
South Asian language: Tamil | 254 |
South Asian language: Malayalam | 219 |
South Asian language: Sinhala | 30 |
South Asian language: Nepalese | 24 |
South Asian language: Any other South Asian language | 41 |
East Asian language | 1,555 |
East Asian language: Mandarin Chinese | 141 |
East Asian language: Cantonese Chinese | 234 |
East Asian language: All other Chinese | 663 |
East Asian language: Japanese | 47 |
East Asian language: Korean | 34 |
East Asian language: Vietnamese | 33 |
East Asian language: Thai | 102 |
East Asian language: Malay | 25 |
East Asian language: Tagalog or Filipino | 233 |
East Asian language: Any other East Asian language | 43 |
Oceanic or Australian language | 0 |
North or South American language | 0 |
Caribbean Creole | 2 |
Caribbean Creole: English-based Caribbean Creole | 0 |
Caribbean Creole: Any other Caribbean Creole | 2 |
African language | 233 |
African language: Amharic | 25 |
African language: Tigrinya | 61 |
African language: Somali | 17 |
African language: Krio | 0 |
African language: Akan | 5 |
African language: Yoruba | 12 |
African language: Igbo | 4 |
African language: Swahili or Kiswahili | 10 |
African language: Luganda | 1 |
African language: Lingala | 10 |
African language: Shona | 25 |
African language: Afrikaans | 14 |
African language: Any other Nigerian language | 3 |
African language: Any other West African language | 9 |
African language: Any other African language | 37 |
Sign language | 93 |
Sign language: British Sign Language | 65 |
Sign language: Any other sign language | 10 |
Sign language: Any sign communication system | 18 |
Other language | 29 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.