
Cardiff: Main language (detailed)
Location Type: Unitary Authorities, ONS Geographic Code: W06000015
Cardiff added to comparison list.
Key Facts
All Residents | 362,308 |
Male | 176,850 |
Female | 185,460 |
Households | 147,333 |
Population Density (people/km2) | 2,571.3 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
Table Code | ts024 |
Issued | 2022-11-29 |
Unit of Measure | Person |
Number of Response Options | 95 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their main language. The estimates are as at Census Day, 21 March 2021.
Summary
A person's first or preferred language.
This shows a detailed breakdown of the responses given in the write-in option "Other, write in".
Main language (detailed): Total: All usual residents aged 3 years and over | 351,238 |
---|---|
English (English or Welsh in Wales) | 320,150 |
Welsh or Cymraeg (in England only) | 0 |
Other UK language | 39 |
Other UK language: Gaelic (Irish) | 11 |
Other UK language: Gaelic (Scottish) | 2 |
Other UK language: Manx Gaelic | 0 |
Other UK language: Gaelic (Not otherwise specified) | 1 |
Other UK language: Cornish | 2 |
Other UK language: Scots | 4 |
Other UK language: Ulster Scots | 1 |
Other UK language: Romany English | 18 |
Other UK language: Irish Traveller Cant | 0 |
French | 575 |
Portuguese | 1,194 |
Spanish | 1,282 |
Other European language (EU) | 7,646 |
Other European language (EU): Italian | 1,006 |
Other European language (EU): German | 264 |
Other European language (EU): Polish | 2,566 |
Other European language (EU): Slovak | 257 |
Other European language (EU): Czech | 595 |
Other European language (EU): Romanian | 1,086 |
Other European language (EU): Lithuanian | 230 |
Other European language (EU): Latvian | 66 |
Other European language (EU): Hungarian | 350 |
Other European language (EU): Bulgarian | 253 |
Other European language (EU): Greek | 663 |
Other European language (EU): Dutch | 111 |
Other European language (EU): Swedish | 62 |
Other European language (EU): Danish | 22 |
Other European language (EU): Finnish | 25 |
Other European language (EU): Estonian | 10 |
Other European language (EU): Slovenian | 14 |
Other European language (EU): Maltese | 14 |
Other European language (EU): Any other European language (EU) | 52 |
Other European language (non EU) | 354 |
Other European language (non EU): Albanian | 269 |
Other European language (non EU): Ukrainian | 32 |
Other European language (non EU): Any other Eastern European language (non EU) | 0 |
Other European language (non EU): Northern European language (non EU) | 53 |
Other European language (EU and non-EU) | 63 |
Other European language (EU and non-EU): Bosnian, Croatian, Serbian, and Montenegrin | 63 |
Other European language (non-national) | 0 |
Other European language (non-national): Any Romani language | 0 |
Other European language (non-national): Yiddish | 0 |
Russian | 347 |
Turkish | 419 |
Arabic | 4,945 |
West or Central Asian language | 2,227 |
West or Central Asian language: Hebrew | 17 |
West or Central Asian language: Kurdish | 855 |
West or Central Asian language: Persian or Farsi | 866 |
West or Central Asian language: Pashto | 421 |
West or Central Asian language: Any other West or Central Asian language | 68 |
South Asian language | 6,712 |
South Asian language: Urdu | 1,154 |
South Asian language: Hindi | 343 |
South Asian language: Panjabi | 678 |
South Asian language: Pakistani Pahari (with Mirpuri and Potwari) | 3 |
South Asian language: Bengali (with Sylheti and Chatgaya) | 2,115 |
South Asian language: Gujarati | 484 |
South Asian language: Marathi | 82 |
South Asian language: Telugu | 302 |
South Asian language: Tamil | 456 |
South Asian language: Malayalam | 563 |
South Asian language: Sinhala | 99 |
South Asian language: Nepalese | 202 |
South Asian language: Any other South Asian language | 231 |
East Asian language | 3,268 |
East Asian language: Mandarin Chinese | 355 |
East Asian language: Cantonese Chinese | 482 |
East Asian language: All other Chinese | 1,577 |
East Asian language: Japanese | 122 |
East Asian language: Korean | 62 |
East Asian language: Vietnamese | 92 |
East Asian language: Thai | 111 |
East Asian language: Malay | 118 |
East Asian language: Tagalog or Filipino | 294 |
East Asian language: Any other East Asian language | 55 |
Oceanic or Australian language | 1 |
North or South American language | 2 |
Caribbean Creole | 1 |
Caribbean Creole: English-based Caribbean Creole | 0 |
Caribbean Creole: Any other Caribbean Creole | 1 |
African language | 1,789 |
African language: Amharic | 112 |
African language: Tigrinya | 330 |
African language: Somali | 790 |
African language: Krio | 3 |
African language: Akan | 34 |
African language: Yoruba | 56 |
African language: Igbo | 36 |
African language: Swahili or Kiswahili | 72 |
African language: Luganda | 5 |
African language: Lingala | 35 |
African language: Shona | 46 |
African language: Afrikaans | 27 |
African language: Any other Nigerian language | 17 |
African language: Any other West African language | 106 |
African language: Any other African language | 120 |
Sign language | 155 |
Sign language: British Sign Language | 115 |
Sign language: Any other sign language | 22 |
Sign language: Any sign communication system | 18 |
Other language | 69 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.