
Caerphilly: Main language (detailed)
Location Type: Unitary Authorities, ONS Geographic Code: W06000018
Caerphilly added to comparison list.
Key Facts
All Residents | 175,952 |
Male | 85,965 |
Female | 89,987 |
Households | 76,257 |
Population Density (people/km2) | 634.2 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
Table Code | ts024 |
Issued | 2022-11-29 |
Unit of Measure | Person |
Number of Response Options | 95 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their main language. The estimates are as at Census Day, 21 March 2021.
Summary
A person's first or preferred language.
This shows a detailed breakdown of the responses given in the write-in option "Other, write in".
Main language (detailed): Total: All usual residents aged 3 years and over | 170,699 |
---|---|
English (English or Welsh in Wales) | 168,653 |
Welsh or Cymraeg (in England only) | 0 |
Other UK language | 4 |
Other UK language: Gaelic (Irish) | 0 |
Other UK language: Gaelic (Scottish) | 0 |
Other UK language: Manx Gaelic | 0 |
Other UK language: Gaelic (Not otherwise specified) | 1 |
Other UK language: Cornish | 0 |
Other UK language: Scots | 3 |
Other UK language: Ulster Scots | 0 |
Other UK language: Romany English | 0 |
Other UK language: Irish Traveller Cant | 0 |
French | 20 |
Portuguese | 71 |
Spanish | 45 |
Other European language (EU) | 1,004 |
Other European language (EU): Italian | 73 |
Other European language (EU): German | 31 |
Other European language (EU): Polish | 484 |
Other European language (EU): Slovak | 26 |
Other European language (EU): Czech | 6 |
Other European language (EU): Romanian | 130 |
Other European language (EU): Lithuanian | 59 |
Other European language (EU): Latvian | 19 |
Other European language (EU): Hungarian | 102 |
Other European language (EU): Bulgarian | 32 |
Other European language (EU): Greek | 13 |
Other European language (EU): Dutch | 10 |
Other European language (EU): Swedish | 5 |
Other European language (EU): Danish | 1 |
Other European language (EU): Finnish | 0 |
Other European language (EU): Estonian | 4 |
Other European language (EU): Slovenian | 0 |
Other European language (EU): Maltese | 4 |
Other European language (EU): Any other European language (EU) | 5 |
Other European language (non EU) | 6 |
Other European language (non EU): Albanian | 0 |
Other European language (non EU): Ukrainian | 5 |
Other European language (non EU): Any other Eastern European language (non EU) | 0 |
Other European language (non EU): Northern European language (non EU) | 1 |
Other European language (EU and non-EU) | 2 |
Other European language (EU and non-EU): Bosnian, Croatian, Serbian, and Montenegrin | 2 |
Other European language (non-national) | 0 |
Other European language (non-national): Any Romani language | 0 |
Other European language (non-national): Yiddish | 0 |
Russian | 43 |
Turkish | 98 |
Arabic | 60 |
West or Central Asian language | 40 |
West or Central Asian language: Hebrew | 2 |
West or Central Asian language: Kurdish | 26 |
West or Central Asian language: Persian or Farsi | 3 |
West or Central Asian language: Pashto | 8 |
West or Central Asian language: Any other West or Central Asian language | 1 |
South Asian language | 236 |
South Asian language: Urdu | 19 |
South Asian language: Hindi | 7 |
South Asian language: Panjabi | 83 |
South Asian language: Pakistani Pahari (with Mirpuri and Potwari) | 0 |
South Asian language: Bengali (with Sylheti and Chatgaya) | 12 |
South Asian language: Gujarati | 28 |
South Asian language: Marathi | 0 |
South Asian language: Telugu | 8 |
South Asian language: Tamil | 60 |
South Asian language: Malayalam | 15 |
South Asian language: Sinhala | 2 |
South Asian language: Nepalese | 2 |
South Asian language: Any other South Asian language | 0 |
East Asian language | 301 |
East Asian language: Mandarin Chinese | 38 |
East Asian language: Cantonese Chinese | 74 |
East Asian language: All other Chinese | 80 |
East Asian language: Japanese | 5 |
East Asian language: Korean | 2 |
East Asian language: Vietnamese | 18 |
East Asian language: Thai | 36 |
East Asian language: Malay | 4 |
East Asian language: Tagalog or Filipino | 36 |
East Asian language: Any other East Asian language | 8 |
Oceanic or Australian language | 0 |
North or South American language | 0 |
Caribbean Creole | 0 |
Caribbean Creole: English-based Caribbean Creole | 0 |
Caribbean Creole: Any other Caribbean Creole | 0 |
African language | 24 |
African language: Amharic | 0 |
African language: Tigrinya | 1 |
African language: Somali | 0 |
African language: Krio | 0 |
African language: Akan | 0 |
African language: Yoruba | 0 |
African language: Igbo | 0 |
African language: Swahili or Kiswahili | 2 |
African language: Luganda | 0 |
African language: Lingala | 0 |
African language: Shona | 1 |
African language: Afrikaans | 15 |
African language: Any other Nigerian language | 0 |
African language: Any other West African language | 2 |
African language: Any other African language | 3 |
Sign language | 81 |
Sign language: British Sign Language | 66 |
Sign language: Any other sign language | 10 |
Sign language: Any sign communication system | 5 |
Other language | 11 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.