
South East: Main language (detailed)
Location Type: Regions, ONS Geographic Code: E12000008
South East added to comparison list.
Key Facts
All Residents | 9,278,065 |
Male | 4,539,240 |
Female | 4,738,825 |
Households | 3,807,966 |
Population Density (people/km2) | 486.5 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
Table Code | ts024 |
Issued | 2022-11-29 |
Unit of Measure | Person |
Number of Response Options | 95 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their main language. The estimates are as at Census Day, 21 March 2021.
Summary
A person's first or preferred language.
This shows a detailed breakdown of the responses given in the write-in option "Other, write in".
Main language (detailed): Total: All usual residents aged 3 years and over | 8,989,837 |
---|---|
English (English or Welsh in Wales) | 8,340,941 |
Welsh or Cymraeg (in England only) | 866 |
Other UK language | 422 |
Other UK language: Gaelic (Irish) | 84 |
Other UK language: Gaelic (Scottish) | 20 |
Other UK language: Manx Gaelic | 1 |
Other UK language: Gaelic (Not otherwise specified) | 39 |
Other UK language: Cornish | 14 |
Other UK language: Scots | 54 |
Other UK language: Ulster Scots | 2 |
Other UK language: Romany English | 205 |
Other UK language: Irish Traveller Cant | 3 |
French | 14,814 |
Portuguese | 33,089 |
Spanish | 27,003 |
Other European language (EU) | 261,508 |
Other European language (EU): Italian | 19,773 |
Other European language (EU): German | 8,344 |
Other European language (EU): Polish | 89,239 |
Other European language (EU): Slovak | 7,287 |
Other European language (EU): Czech | 4,372 |
Other European language (EU): Romanian | 60,949 |
Other European language (EU): Lithuanian | 12,928 |
Other European language (EU): Latvian | 4,049 |
Other European language (EU): Hungarian | 17,659 |
Other European language (EU): Bulgarian | 17,052 |
Other European language (EU): Greek | 9,901 |
Other European language (EU): Dutch | 3,663 |
Other European language (EU): Swedish | 2,167 |
Other European language (EU): Danish | 1,129 |
Other European language (EU): Finnish | 928 |
Other European language (EU): Estonian | 553 |
Other European language (EU): Slovenian | 375 |
Other European language (EU): Maltese | 247 |
Other European language (EU): Any other European language (EU) | 893 |
Other European language (non EU) | 8,095 |
Other European language (non EU): Albanian | 5,206 |
Other European language (non EU): Ukrainian | 1,476 |
Other European language (non EU): Any other Eastern European language (non EU) | 42 |
Other European language (non EU): Northern European language (non EU) | 1,371 |
Other European language (EU and non-EU) | 3,247 |
Other European language (EU and non-EU): Bosnian, Croatian, Serbian, and Montenegrin | 3,247 |
Other European language (non-national) | 25 |
Other European language (non-national): Any Romani language | 22 |
Other European language (non-national): Yiddish | 3 |
Russian | 14,011 |
Turkish | 10,144 |
Arabic | 17,197 |
West or Central Asian language | 17,888 |
West or Central Asian language: Hebrew | 535 |
West or Central Asian language: Kurdish | 4,352 |
West or Central Asian language: Persian or Farsi | 7,930 |
West or Central Asian language: Pashto | 4,010 |
West or Central Asian language: Any other West or Central Asian language | 1,061 |
South Asian language | 163,940 |
South Asian language: Urdu | 24,017 |
South Asian language: Hindi | 8,543 |
South Asian language: Panjabi | 31,687 |
South Asian language: Pakistani Pahari (with Mirpuri and Potwari) | 816 |
South Asian language: Bengali (with Sylheti and Chatgaya) | 12,870 |
South Asian language: Gujarati | 8,305 |
South Asian language: Marathi | 2,556 |
South Asian language: Telugu | 7,422 |
South Asian language: Tamil | 17,871 |
South Asian language: Malayalam | 10,729 |
South Asian language: Sinhala | 1,949 |
South Asian language: Nepalese | 32,869 |
South Asian language: Any other South Asian language | 4,306 |
East Asian language | 54,567 |
East Asian language: Mandarin Chinese | 4,144 |
East Asian language: Cantonese Chinese | 8,297 |
East Asian language: All other Chinese | 16,083 |
East Asian language: Japanese | 3,165 |
East Asian language: Korean | 1,907 |
East Asian language: Vietnamese | 1,884 |
East Asian language: Thai | 4,517 |
East Asian language: Malay | 1,184 |
East Asian language: Tagalog or Filipino | 10,897 |
East Asian language: Any other East Asian language | 2,489 |
Oceanic or Australian language | 405 |
North or South American language | 14 |
Caribbean Creole | 426 |
Caribbean Creole: English-based Caribbean Creole | 11 |
Caribbean Creole: Any other Caribbean Creole | 415 |
African language | 16,373 |
African language: Amharic | 358 |
African language: Tigrinya | 614 |
African language: Somali | 1,658 |
African language: Krio | 88 |
African language: Akan | 2,175 |
African language: Yoruba | 961 |
African language: Igbo | 986 |
African language: Swahili or Kiswahili | 1,369 |
African language: Luganda | 261 |
African language: Lingala | 162 |
African language: Shona | 1,904 |
African language: Afrikaans | 2,435 |
African language: Any other Nigerian language | 368 |
African language: Any other West African language | 1,236 |
African language: Any other African language | 1,798 |
Sign language | 3,544 |
Sign language: British Sign Language | 2,721 |
Sign language: Any other sign language | 152 |
Sign language: Any sign communication system | 671 |
Other language | 1,318 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.